This section will give you all the information you need to know about our Governing Body.
Title | First Name | Surname | Governor Category | Role(s) on GB | Term of Office Start Date | Term of Office End Date | |
1 | Mr | Graham | Golding | Foundation | 04/02/21 | 03/02/25 | |
2 | Miss | Sally Ann | Burke | Foundation | Chair | 06/07/21 | 05/07/25 |
3 | Miss | Dee | Denton | Foundation | Vice Chair | 13/10/2020 | 12/10/2024 |
4 | Ms | Margaret | Woods | 15/11/2022 | 15/11/2026 | ||
5 | Mrs | Patricia | Jockins | Foundation | 03/11/2020 | 02/11/2024 | |
6 | Mr | Simon | Magill | Staff Governor | 09/03/2021 | 09/03/2025 | |
7 | Ms | Katie | Sharp | LA Governor | 26/04/2021 | 25/04/2025 | |
8 | Miss | Nuala | Doyle | Acting Headteacher | Ongoing whilst in post of Acting Headteacher | ||
10 | Ms | Diane | Jenks | 15/11/2022 | 15/11/2026 | ||
11 | Mrs | Claire | Shawcross-Haynes | Parent | 22/3/2022 | 21/03/2025 | |
11 | VACANCY | VACANCY | VACANCY | Foundation | |||
12 | VACANCY | VACANCY | VACANCY | Foundation | |||
Clerk – Liverpool School Improvement SLA – Helen Bradshawe | 19/11/19 |
Further Information
- Committee Members
- FGB & Committee Overview
- Link Governors
- Governor Attendance
- Governor Information
- Instrument of Government
- Terms of Reference
- Governors that have stepped down