BREAKDOWN OF GOVERNORS ATTENDANCE AT GOVERNING BOARD MEETINGS 2020/2021
Full Governing Board Meetings – 11/12 members – 6 Quorate
NAME | 23/09/20 | 17/11/20 | 09/12/20 | 22/02/21 | 23/03/21 | 18/05/21 | 13/07/21 | TOTAL |
M Boland (HT) | √ | √ | √ | √ | √ | √ | √ | 7 |
S A Burke (F) | √ | X | √ | X | √ | √ | √ | 5 |
M Hill (F) | X | √ | √ | X | X | X | X | 2 |
P Hudson (F) | √ | √ | √ | √ | √ | √ | X | 6 |
S Magill (S) | √ | √ | √ | √ | √ | √ | √ | 7 |
H Mannion (P) | √ | X | X | X | √ | X | X | 2 |
D Denton (F) | – | √ | √ | √ | √ | √ | √ | 6 |
P Jockins (F) | – | √ | √ | √ | √ | √ | X | 5 |
L Dunne (P) | – | √ | √ | X | X | √ | X | 3 |
Sr M Meeghan | √ | – | – | – | – | – | – | 1 |
Mr G Golding (F) | – | – | – | √ | √ | √ | √ | 4 |
Mrs K Sharp (LA) | – | – | – | – | – | √ | √ | 2 |
Key
√ = Present
X = Absent |
F = Foundation Governor LA = Local Authority Governor P = Parent Governor S = Staff Governor COP = Co-Opted Governor HT = Head Teacher AM = Associate Member – = Not a governor at that point |
2019/20
Full Governing Board Meetings
NAME | 19/11/19 | 11/12/19 | 25/02/20 | 14/07/20 | TOTAL |
M Boland | √ | √ | √ | √ | 4/4 |
Sr M Meeghan | √ | √ | X | √ | 3/4 |
S A Burke | √ | √ | √ | X | 3/4 |
M Hill | √ | X | √ | √ | 3/4 |
P Hudson | √ | √ | √ | √ | 4/4 |
S Magill | √ | √ | √ | √ | 4/4 |
J Waszek | X | X | X | X | 0/4 |
S Newton | X | √ | X | X | 1/4 |
H Mannion | X | √ | X | X | 1/4 |
S Clarke | X | X | X | X | 0/4 |
T Hatch | X | X | X | X | 0/4 |
M Scales | X | X | X | X | 0/4 |
Key
√ = Present
X = Absent |
F = Foundation Governor LA = Local Authority Governor P = Parent Governor S = Staff Governor COP = Co-Opted Governor HT = Head Teacher AM = Associate Member – = Not a governor at that point |
2018/19
Governor | FGM 25.9.18 |
FGM 11.12.18 |
FGM 26.3.19 |
FGM 21.5.19 |
FGM 16.7.19 |
John Waszek | Yes | Yes | Yes | A | Yes |
Margaret Scales | Yes | – | A | A | Yes |
Sr Moira Meeghan | Yes | Yes | A | Yes | A |
Margie Hill | Yes | Yes | A | Yes | A |
Sarah Clarke | A | Yes | Yes | Yes | A |
Sally Ann Burke | Yes | – | A | Yes | Yes |
Michael Boland | Yes | Yes | Yes | Yes | Yes |
Helen Mannion | A | Yes | Yes | A | Yes |
Sarah Newton | Yes | Yes | A | A | A |
Simon Magill | Yes | A | Yes | Yes | Yes |
Tony Hatch (appt 11.12.18) | N/a | Yes | A | Yes | A |
Paul Hudson (appt 29.11.18) | N/a | Yes | Yes | A | Yes |
Helen Wright Clerk |
Yes | Yes | Yes | Yes | Yes |
Governor | P & L 16.10.18 |
P & L 5.3.19 |
P & L 23.4.19 |
John Waszek | Yes | A | A |
Sr Moira Meeghan | A | Yes | A |
Sarah Clarke | A | A | A |
Michael Boland | Yes | Yes | Yes |
Helen Mannion | Yes | Yes | Yes |
Sarah Newton | Yes | Yes | Yes |
Helen Wright Clerk |
Yes | Yes | Yes |
Governor | Resources 20.11.18 |
Resources 26.2.19 |
John Waszek | Yes | A |
Margaret Scales | Yes | A |
Margie Hill
|
Yes | Yes |
Sally Ann Burke | Yes | Yes |
Michael Boland | Yes | Yes |
Simon Magill | Yes | Yes |
Tony Hatch (appt 11.12.18) | N/a | A |
Paul Hudson (appt 29.11.18) | N/a | A |
Helen Wright Clerk |
Yes | Yes |
Governor | Pay 20.11.18 |
John Waszek | Yes |
Margaret Scales | Yes |
Margie Hill | Yes |
Sally Ann Burke | Yes |
Michael Boland | Yes |
Helen Wright Clerk |
Yes |
Governor | H/T Perf Mgmt 12.11.18 |
Margaret Scales | A |
Margie Hill | Yes |
Sally Ann Burke | Yes |
Michael Boland | Yes |
Helen Wright Clerk |
No |